<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KDE accepted for GSoC 2010</title>
	<atom:link href="http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/</link>
	<description>everything that comes into my mind</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lydia</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253692</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253692</guid>
		<description>Hehe don&#039;t worry.
It&#039;s created with XMind.</description>
		<content:encoded><![CDATA[<p>Hehe don&#8217;t worry.<br />
It&#8217;s created with XMind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitar</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253691</link>
		<dc:creator>Dimitar</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253691</guid>
		<description>Sorry, I didn&#039;t mean to be offensive.

I like the diagram very much, and I wonder what tool is used to create it.

Thanks! :)</description>
		<content:encoded><![CDATA[<p>Sorry, I didn&#8217;t mean to be offensive.</p>
<p>I like the diagram very much, and I wonder what tool is used to create it.</p>
<p>Thanks! <img src='http://blog.lydiapintscher.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253690</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Fri, 19 Mar 2010 08:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253690</guid>
		<description>@Maniacmusician there was some effort to find out but it is just too hard to get all the data and keep it updated

@Dimitar I know and honestly don&#039;t think it matters here</description>
		<content:encoded><![CDATA[<p>@Maniacmusician there was some effort to find out but it is just too hard to get all the data and keep it updated</p>
<p>@Dimitar I know and honestly don&#8217;t think it matters here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitar</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253689</link>
		<dc:creator>Dimitar</dc:creator>
		<pubDate>Fri, 19 Mar 2010 08:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253689</guid>
		<description>Great chart! Only one note: don&#039;t use JPEG for diagrams, because it&#039;s lossy and introduces artifacts; PNG is lossless and will actually make the size of the image smaller. Sorry for being fussy ;) Keep the great job!!!</description>
		<content:encoded><![CDATA[<p>Great chart! Only one note: don&#8217;t use JPEG for diagrams, because it&#8217;s lossy and introduces artifacts; PNG is lossless and will actually make the size of the image smaller. Sorry for being fussy <img src='http://blog.lydiapintscher.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Keep the great job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsoc! &#171; ChaniBlog</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253687</link>
		<dc:creator>gsoc! &#171; ChaniBlog</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253687</guid>
		<description>[...] and lydia has put together a cool flowchart to show all the important deadlines. :)  Chani @ 7:03 pm [filed under KDE, planet, soc Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] and lydia has put together a cool flowchart to show all the important deadlines. <img src='http://blog.lydiapintscher.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Chani @ 7:03 pm [filed under KDE, planet, soc Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maniacmusician</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253684</link>
		<dc:creator>maniacmusician</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253684</guid>
		<description>Cool, very exciting. Something I was trying to find; do we have any sort of updated statistic about our retention rate for GSoC students? By retention I mean the percentage that stick around to continue development on KDE after GSoC. I think I remember reading about such a number sometime last year, but I haven&#039;t been able to find it.</description>
		<content:encoded><![CDATA[<p>Cool, very exciting. Something I was trying to find; do we have any sort of updated statistic about our retention rate for GSoC students? By retention I mean the percentage that stick around to continue development on KDE after GSoC. I think I remember reading about such a number sometime last year, but I haven&#8217;t been able to find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius Schumacher</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253682</link>
		<dc:creator>Cornelius Schumacher</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253682</guid>
		<description>Wow, this is awesome, and I thought KDE&#039;s GSoC organization of last year was already great. You keep to amaze me ;-)</description>
		<content:encoded><![CDATA[<p>Wow, this is awesome, and I thought KDE&#8217;s GSoC organization of last year was already great. You keep to amaze me <img src='http://blog.lydiapintscher.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253681</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253681</guid>
		<description>XMind - it&#039;s an excellent mind mapping program</description>
		<content:encoded><![CDATA[<p>XMind &#8211; it&#8217;s an excellent mind mapping program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253680</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253680</guid>
		<description>Congrats. What program did you use to create the chart?</description>
		<content:encoded><![CDATA[<p>Congrats. What program did you use to create the chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://blog.lydiapintscher.de/2010/03/18/kde-accepted-for-gsoc-2010/comment-page-1/#comment-253679</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lydiapintscher.de/?p=592#comment-253679</guid>
		<description>:) great to hear it is useful. And you&#039;re not the only one uncertain all the time about timelines and stuff. That&#039;s why we did it.</description>
		<content:encoded><![CDATA[<p> <img src='http://blog.lydiapintscher.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  great to hear it is useful. And you&#8217;re not the only one uncertain all the time about timelines and stuff. That&#8217;s why we did it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.158 seconds -->

